For Original Quadtones Only -
The following table shows which percentages go in what color chambers. We
have also provided pictures of the cartridges with labeled chambers. Using
the table and pictures together should help clear up any confusion about
where to put the inks when doing your own refills. For the actual refill
instructions, see our
Residual Foam Method instructions page.
|
| |
 |
 |
| |
Refill Volumes
| Printer Models | Cartridge No. | Virgin Empty (cc) | Normal Refill (cc) |
| 740/760/8xx/1160/1520 | SO20089 - C,M,Y | 13 | 8.7 |
| 4xx/6xx/EX/700/1200 | SO20093 - Black | 17 | 11.4 |
| 740/760/8xx/1160/1520 | SO20108 - Black | 26 | 17.4 |
| Photo 700/EX | SO20110 - Yellow | 12.5 | 8.4 |
| Photo 700/EX | SO20110 - C,M,PC,PM | 9 | 6 |
| Photo 1200 | T001 - C,M,Y,PC,PM | 12 | 8 |
| Stylus Color 900 | T003 - Black | 34 | 22.6 |
| Stylus Color 900 | T005 - C,M,Y | 17 | 11.3 |
Cartridge Equivalents
SO20089 = SO20191
SO20093 = SO20187
SO20108 = SO20189
SO20110 = SO20193
Don't make a mistake on the inks !!
© Copyright 2008 MIS Associates Inc. All Rights Reserved.
|