|
Join Our Newsletter for Promos and Coupons |
| Social Links |
|
|
|
Government & Educational Institutions Click Here for discounts. |
Buying These Products
|
|
7600 & 9600 Ultrachrome Equivalent Cartridges available, go here.
|
|
These cartridges are filled with MIS ARCHIVAL INK. They are brand new
but are not made by Epson. They are not recycled or remanufactured and they
have the same amount of ink as the originals. For our Original Archival inks, the performance and coverage are the same as the factory original Epson cartridges. Our color gamut is 95% of the Epson dye base gamut. The colors are a little flatter than Epson's and require boosting of the C,M,Y and Brightness sliders to +15. For best results use sRGB setting on Epson print driver. The main difference between archival pigment inks and dye base inks, is that, the pigment ink is highly UV resistant and water resistant. The archival life is estimated at 49 years or longer depending on the archival properties of the paper used. The MIS Original Archival pigmented inks are best used on matte finish papers. Not recommended for use on glossy surfaces. For printing on gloss papers, use the MIS Ultrachrome Equivalent inks or our GP Archival inks. Our inksets include cyan, magenta, yellow, light cyan, light magenta, light black, photo black, matte black (eboni) and matte black (universal). |
|
EPSON STYLUS COLOR 400/600/800/850/1520 CARTRIDGES WITH ORIGINAL ARCHIVAL INK
|
||||
|
|
ARC SO20089 | COLOR | EPSON STYLUS COLOR 400/600/800/850/1520 | 32.76 |
|
|
ARC SO20093 | BLACK | EPSON STYLUS COLOR 400/500/600 | 22.08 |
|
|
ARC SO20108 | BLACK | EPSON STYLUS COLOR 800/850/1520 | 22.31 |
|
EPSON STYLUS COLOR 440/460/640/660/740/760/830/860/1160 CARTRIDGES WITH ORIGINAL ARCHIVAL INK
|
||||
|
|
ARC SO20089 | COLOR | EPSON STYLUS COLOR 440/460/640/660 | 32.76 |
|
|
ARC SO20093 | BLACK | EPSON STYLUS COLOR 440/460/640/660 | 22.08 |
|
|
ARC SO20089 | COLOR | EPSON STYLUS COLOR 740/760/830/860/1160 | 32.76 |
|
|
ARC SO20108 | BLACK | EPSON STYLUS COLOR 740/760/830/860/1160 | 22.31 |
|
EPSON STYLUS COLOR 900 & 980 CARTRIDGES WITH ORIGINAL ARCHIVAL INK
|
||||
|
|
ARC T003 | BLACK | EPSON STYLUS COLOR 900 & 980 | 22.08 |
|
|
ARC T005 | COLOR | EPSON STYLUS COLOR 900 & 980 | 39.85 |
|
EPSON PHOTO PRINTERS - STYLUS PHOTO/700/EX/750 CARTRIDGES WITH ORIGINAL ARCHIVAL INK
|
||||
|
|
ARC SO20093 | BLACK | STYLUS PHOTO/700/EX/750 | 22.08 |
|
|
ARC SO20110 | PHOTO | STYLUS PHOTO/700/EX/750 | 34.04 |
|
EPSON STYLUS PHOTO 1200 CARTRIDGES WITH ORIGINAL ARCHIVAL INK
|
||||
|
|
ARC T001 | PHOTO | EPSON STYLUS PHOTO 1200 | 32.76 |
|
|
ARC SO20187 | BLACK | EPSON STYLUS PHOTO 1200 | 22.08 |
|
EPSON STYLUS PHOTO 780/785/870/875/890/1270/1280/1290 CARTRIDGES WITH ORIGINAL ARCHIVAL INK
- With Chip
|
||||
|
|
ARC T007 | BLACK | EPSON STYLUS PHOTO 780/785/870/875/890/1270/1280/1290 | 22.08 |
|
|
ARC T008 | PHOTO | EPSON STYLUS PHOTO 780/785/870/875/890 | 32.76 |
|
|
ARC T009 | PHOTO | EPSON STYLUS PHOTO 1270/1280/1290 | 32.76 |
|
EPSON STYLUS PHOTO 780/785/870/875/890/1270/1280/1290
- With MIS GP INK
|
||||
|
|
ARC T007-GP | BLACK | EPSON STYLUS PHOTO 780/785/870/875/890/1270/1280/1290 | 22.08 |
|
|
ARC T008-GP | PHOTO | EPSON STYLUS PHOTO 780/785/870/875/890 | 32.76 |
|
|
ARC T009-GP | PHOTO | EPSON STYLUS PHOTO 1270/1280/1290 | 32.76 |
| Learn more about Archival GP | ||||
|
EPSON STYLUS COLOR 3000 CARTRIDGES WITH ORIGINAL ARCHIVAL INK
|
||||
|
|
ARC SO20118 | BLACK | EPSON STYLUS COLOR 3000 | 44.29 |
|
|
ARC SO20122 | YELLOW | EPSON STYLUS COLOR 3000 | 44.29 |
|
|
ARC SO20126 | MAGENTA | EPSON STYLUS COLOR 3000 | 44.29 |
|
|
ARC SO20130 | CYAN | EPSON STYLUS COLOR 3000 | 44.29 |
|
EPSON STYLUS COLOR 5000 CARTRIDGES WITH ORIGINAL ARCHIVAL INK
|
||||
|
|
ARC SO20118 | BLACK | EPSON STYLUS COLOR 5000 BLACK | 44.29 |
|
|
ARC SO20122 | YELLOW | EPSON STYLUS COLOR 5000 YELLOW | 44.29 |
|
|
ARC SO20147 | CYAN | EPSON STYLUS COLOR 5000 CYAN + LT CYAN | 62.80 |
|
|
ARC SO20143 | MAGENTA | EPSON STYLUS COLOR 5000 MAGENTA + LT MAG | 62.80 |
|
EPSON STYLUS PRO 7000 CARTRIDGES WITH ORIGINAL ARCHIVAL INK
|
||||
|
|
ARC T460 | BLACK | EPSON STYLUS PRO 7000 BLACK | 44.29 |
|
|
ARC T461 | YELLOW | EPSON STYLUS PRO 7000 YELLOW | 44.29 |
|
|
ARC T462 | MAGENTA | EPSON STYLUS PRO 7000 MAGENTA | 44.29 |
|
|
ARC T463 | CYAN | EPSON STYLUS PRO 7000 CYAN | 44.29 |
|
|
ARC T464 | LIGHT MAG | EPSON STYLUS PRO 7000 LIGHT MAGENTA | 44.29 |
|
|
ARC T465 | LIGHT CYAN | EPSON STYLUS PRO 7000 LIGHT CYAN | 44.29 |
|
EPSON STYLUS PRO 7600 CARTRIDGES WITH MIS ULTRACHROME EQUIVALENT INK
(Each cartridge has an Epson equivalent chip installed.)
|
||||
|
|
ARC-T5431-PK | PHOTO BLACK | EPSON 110 ML 7600 PHOTO BLACK | 39.95 |
|
|
ARC-T5432-C | CYAN | EPSON 110 ML 7600 CYAN | 39.95 |
|
|
ARC-T5433-M | MAGENTA | EPSON 110 ML 7600 MAGENTA | 39.95 |
|
|
ARC-T5434-Y | YELLOW | EPSON 110 ML 7600 YELLOW | 39.95 |
|
|
ARC-T5435-LC | LIGHT CYAN | EPSON 110 ML 7600 LIGHT CYAN | 39.95 |
|
|
ARC-T5436-LM | LIGHT MAGENTA | EPSON 110 ML 7600 LIGHT MAGENTA | 39.95 |
|
|
ARC-T5437-LK | LIGHT BLACK | EPSON 110 ML 7600 LIGHT BLACK | 39.95 |
|
|
ARC-T5438-K | MATTE BLACK (EBONI) | EPSON 110 ML 7600 MATTE BLACK (EBONI) | 39.95 |
|
|
ARC-T5438-MK | MATTE BLACK (UNIVERSAL) | EPSON 110 ML 7600 MATTE BLACK (UNIVERSAL) | 39.95 |
| Note: Eboni black not suitable for glossy or semi gloss papers, matte only. Universal black will print on gloss and matte papers. Fade resistance is less than Eboni black. Both have same Dmax. | ||||
|
EPSON STYLUS PRO 9000 CARTRIDGES WITH ORIGINAL ARCHIVAL INK
|
||||
|
|
ARC T407 | BLACK | EPSON STYLUS PRO 9000 BLACK | 60.24 |
|
|
ARC T408 | YELLOW | EPSON STYLUS PRO 9000 YELLOW | 60.24 |
|
|
ARC T409 | MAGENTA | EPSON STYLUS PRO 9000 MAGENTA | 60.24 |
|
|
ARC T410 | CYAN | EPSON STYLUS PRO 9000 CYAN | 60.24 |
|
|
ARC T411 | LIGHT MAG | EPSON STYLUS PRO 9000 LIGHT MAGENTA | 60.24 |
|
|
ARC T412 | LIGHT CYAN | EPSON STYLUS PRO 9000 LIGHT CYAN | 60.24 |
|
EPSON STYLUS PRO 9600 CARTRIDGES WITH MIS ULTRACHROME EQUIVALENT INK
(Each cartridge has an Epson equivalent chip installed.)
|
||||
|
|
ARC-T5441-PK | PHOTO BLACK | EPSON 220 ML 9600 PHOTO BLACK | 49.95 |
|
|
ARC-T5442-C | CYAN | EPSON 220 ML 9600 CYAN | 49.95 |
|
|
ARC-T5443-M | MAGENTA | EPSON 220 ML 9600 MAGENTA | 49.95 |
|
|
ARC-T5444-Y | YELLOW | EPSON 220 ML 9600 YELLOW | 49.95 |
|
|
ARC-T5445-LC | LIGHT CYAN | EPSON 220 ML 9600 LIGHT CYAN | 49.95 |
|
|
ARC-T5446-LM | LIGHT MAGENTA | EPSON 220 ML 9600 LIGHT MAGENTA | 49.95 |
|
|
ARC-T5447-LK | LIGHT BLACK | EPSON 220 ML 9600 LIGHT BLACK | 49.95 |
|
|
ARC-T5448-K | MATTE BLACK (EBONI) | EPSON 220 ML 9600 MATTE BLACK (EBONI) | 49.95 |
|
|
ARC-T5448-MK | MATTE BLACK (UNIVERSAL) | EPSON 220 ML 9600 MATTE BLACK (UNIVERSAL) | 49.95 |
| Note: Eboni black not suitable for glossy or semi gloss papers, matte only. Universal black will print on gloss and matte papers. Fade resistance is less than Eboni black. Both have same Dmax. | ||||
|
EPSON STYLUS COLOR CLEANING CARTRIDGES
|
||||
| Cleaning cartridges for Epson printers are not normally required before installing MIS inks. However, if you have been using inks from another 3rd party, like Lysonic™, you must purge this other ink from the printer before installing the MIS ink. If you have only had Epson ink in the printer, cleaning cartridges are not necessary. Our ink is totally compatible with Epson ink. | ||||
|
|
CC-SO20089 | 3 COLOR | EPSON STYLUS COLOR 740/800/850/1520/1160 | 17.00 |
|
|
CC-SO20108 | BLACK | EPSON STYLUS COLOR 740/800/850/1520/1160 | 14.50 |
|
|
CC-SO20089 | 3 COLOR | EPSON STYLUS COLOR 400/440/640 | 17.00 |
|
|
CC-SO20093 | BLACK | EPSON STYLUS COLOR 400/440/640 | 14.50 |
|
|
CC-SO20110 | 5 COLOR | EPSON STYLUS PHOTO/PHOTO 700/PHOTO EX | 21.50 |
|
|
CC-SO20093 | BLACK | EPSON STYLUS PHOTO 700/PHOTO EX | 14.50 |
|
|
CC-T001 | PHOTO | EPSON STYLUS PHOTO 1200 | 21.50 |
|
|
CC-T003 | BLACK | EPSON STYLUS COLOR 900 & 980 | 14.50 |
|
|
CC-T005 | COLOR | EPSON STYLUS COLOR 900 & 980 | 18.50 |
|
|
CC-SO20118 | BLACK | EPSON STYLUS COLOR 3000/5000 | 20.50 |
|
|
CC-SO20122 | YELLOW | EPSON STYLUS COLOR 3000/5000 | 20.50 |
|
|
CC-SO20126 | MAGENTA | EPSON STYLUS COLOR 3000 | 20.50 |
|
|
CC-SO20130 | CYAN | EPSON STYLUS COLOR 3000 | 20.50 |
|
|
CC-SO20143 | MAGENTA | EPSON STYLUS COLOR 5000 | 30.50 |
|
|
CC-SO20147 | CYAN | EPSON STYLUS COLOR 5000 | 30.50 |
|
|
CC-T460 | BLACK | EPSON STYLUS PRO 7000 | 20.50 |
|
|
CC-T461 | YELLOW | EPSON STYLUS PRO 7000 | 20.50 |
|
|
CC-T462 | MAGENTA | EPSON STYLUS PRO 7000 | 20.50 |
|
|
CC-T463 | CYAN | EPSON STYLUS PRO 7000 | 20.50 |
|
|
CC-T464 | LT MAG | EPSON STYLUS PRO 7000 | 20.50 |
|
|
CC-T465 | LT CYAN | EPSON STYLUS PRO 7000 | 20.50 |
|
|
CC-T407 | BLACK | EPSON STYLUS PRO 9000 | 32.00 |
|
|
CC-T408 | YELLOW | EPSON STYLUS PRO 9000 | 32.00 |
|
|
CC-T409 | MAGENTA | EPSON STYLUS PRO 9000 | 32.00 |
|
|
CC-T410 | CYAN | EPSON STYLUS PRO 9000 | 32.00 |
|
|
CC-T411 | LT MAG | EPSON STYLUS PRO 9000 | 32.00 |
|
|
CC-T412 | LT CYAN | EPSON STYLUS PRO 9000 | 32.00 |
| We have the above cartridges with the Archival ink installed. If you wish to refill your own, you can purchase the bulk ink or a refill kit and an empty cartridge. Use of an existing, non archival, cartridges is not recommended. |
| For outstanding black and white images our Quadtone black inks (4 shades of black) and Sixtone black inks (6 shades of black for photo printers) are available in archival ink. |
